Riolu - 79/113 - Uncommon
0.38
$0.38
Qty:
Condition:
Near Mint English Pokemon CardEVO Merchant:
Troll & Toad LiquidationsFulfilled By:
TrollAndToad.Com
Sell to Us $0.09
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
$0.49
TrollAndToad
Condition:
Near Mint
- 0
Customer Reviews
- Review This Product
Rarity | Uncommon |
Card Type | Pokémon - Basic |
Type | Fighting |
Hit Points | 70 |
Weakness | ×2 |
Retreat Cost | 1 |
Attack1 | Punch 10 |
Attack2 | Quick Attack 10+ - Flip a coin. If heads, this attack does 20 more damage. |
Set | Legendary Treasures |
Artist | Naoyo Kimura |
Description | EX Marks the Spot. Discover all new Pokémon and Pokémon-EX in this expansion of Black & White all while you discover lost legends and buried treasures. Enhance your gameplay with new Trainer cards as you discover new wonders. Can you find something amazing? Black & White 11: Legendary Treasures was the 58th expansion of the Pokémon TCG. It was released in November of 2013 and consisted of 140* cards total. Noteworthy cards from Black & White 11: Legendary Treasures include Chandelure EX, Darkrai EX, Excadrill EX, Keldeo EX & Mewtwo EX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.38
$0.38
Qty:
Condition:
Near Mint English Pokemon CardEVO Merchant:
Troll & Toad LiquidationsFulfilled By:
TrollAndToad.Com
Sell to Us $0.09
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
$0.49
TrollAndToad
Condition:
Near Mint
Troll Rankings
Other Versions