Lumineon - 4/100 - Holo Rare Reverse Holo
1.99
$1.99
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.00
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo |
Card Type | Pokémon - Stage 1 |
Type | Water |
Hit Points | 80 |
Weakness | +20 |
Poke Power | Fin Luster - Once during your turn (before your attack), if Lumineon is your Active Pokémon, you may look at your opponent's hand. If your opponent's Bench isn't full, choose 1 Basic Pokémon from your opponent's hand, and put it onto his or her Bench. Then, switch it with the Defending Pokémon. This power can't be used if Lumineon is affected by a Special Condition. |
Attack1 | Quick Swim - Choose 1 of your opponent's Pokémon. This attack does 20 damage to that Pokémon. This attack's damage isn't affected by Weakness or Resistance. |
Attack2 | Elegant Swim 30 - Flip a coin. If heads, prevent all effects of an attack, including damage, done to Lumineon during your opponent's next turn. |
Set | Stormfront |
Artist | Kent Kanetsuna |
Description | The Sky Darkens... The Earth Trembles... The Storm Is Coming! Meet powerful Pokémon that you have never before seen! This set includes new Pokémon LV.X, new trainer cards, and all new Pokémon that make entering the storm an exciting prospect! Diamond & Pearl: Stormfront was the 38th expansion of the Pokémon TCG. It was released in November of 2008 and consisted of 106* cards total. Noteworthy cards from Diamond & Pearl: Stormfront include Dusknoir LV.X, Machamp LV.X, Gyarados & Tyranitar. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
1.99
$1.99
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.00
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
#119,255 on
Troll and Toad
#32,734 in
Pokemon