Garchomp - 5/147 - Holo Rare Reverse Holo
7.19
$7.19
Qty:
Condition:
Moderately Played Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $7.63
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo |
Card Type | Pokémon - Stage 2 |
Type | Colorless |
Hit Points | 130 |
Weakness | +30 |
Poke Power | Dragon Intimidation - If Garchomp is your Active Pokémon and is damaged by an opponent's attack (even if Garchomp is Knocked Out), choose an Energy card attached to the Attacking Pokémon and put it into your opponent's hand. |
Attack1 | Guard Claw 40 - During your opponent's next turn, any damage done to Garchomp by attacks is reduced by 20 (after applying Weakness and Resistance). |
Attack2 | Speed Impact 120- - Does 120 damage minus 20 damage for each Energy attached to the Defending Pokémon. |
Set | Supreme Victors |
Artist | Mitsuhiro Arita |
Description | Ultimate Challenges... Supreme Victors! Join the Battle Frontier with all new Pokémon, Pokémon SP, and Pokémon LV.X and become the top Pokémon trainer. Battle it out with Team Galactic, Frontier Brains, and Sinnoh League Champion trained Pokémon. Do you have what it takes to be the Supreme Victor? Platinum: Supreme Victors was the 41st expansion of the Pokémon TCG. It was released in August of 2009 and consisted of 153* cards total. Noteworthy cards from Platinum: Supreme Victors include Blaziken FB LV.X, Charizard G LV.X, Garchomp C LV.X & Rayquaza C LV.X. |
Dimensions | 0" H x 0" W x 0" D |
Ship Weight | 0.004 pounds |
No reviews found.
7.19
$7.19
Qty:
Condition:
Moderately Played Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $7.63
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings