Sigilyph GX - 98/214 - Ultra Rare
1.79
$1.79
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.13
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo GX |
Card Type | Pokémon - GX |
Card Text | When your Pokémon-GX is Knocked Out, your opponent takes 2 Prize cards. |
Type | Psychic |
Hit Points | 170 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 2 |
Poke Power | Mirror Counter - If this Pokémon is your Active Pokémon and is damaged by an attack from your opponent's Pokémon-GX or Pokémon-EX (even if this Pokémon is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. |
Attack1 | Sonic Wing 80 - This attack's damage isn't affected by Resistance. |
Attack2 | Intercept-GX 60× - This attack does 60 damage times the amount of Energy attached to your opponent's Active Pokémon. (You can't use more than 1 GX attack in a game.) |
Set | Lost Thunder |
Artist | PLANETA Otani |
Description | Ancient Power Echoing from the Mountaintops! Travel trough the Pokémon world and discover its beauty and its Electric Pokémon in this Sun and Moon expansion. Find new and original Pokémon, Pokémon Prism Star, Pokémon-GX, and even a new Mythical Pokémon! Sun & Moon: Lost Thunder was the 81st expansion of the Pokémon TCG. It was released in November of 2018 and consisted of 236* cards total. Noteworthy cards from Sun & Moon: Lost Thunder include Celebi Prism Star, Ditto Prism Star, Blacephalon GX, Lugia GX, Tyranitar GX & Zeraora GX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
1.79
$1.79
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.13
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings