Trumbeak - 165/214 - Uncommon
0.3
$0.30
Qty:
Condition:
Moderately Played English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Uncommon |
Card Type | Pokémon - Stage 1 |
Type | Colorless |
Hit Points | 80 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 1 |
Poke Power | Mountain Pass - Once during your turn (before your attack), if this Pokémon is in your hand, you may reveal it. If you do, look at the top card of your opponent's deck and put this Pokémon in the Lost Zone. If that card is a Supporter card, you may put it in the Lost Zone. If your opponent has no cards in their deck, you can't use this Ability. |
Attack1 | Peck 30 |
Set | Lost Thunder |
Artist | Shin Nagasawa |
Description | Ancient Power Echoing from the Mountaintops! Travel trough the Pokémon world and discover its beauty and its Electric Pokémon in this Sun and Moon expansion. Find new and original Pokémon, Pokémon Prism Star, Pokémon-GX, and even a new Mythical Pokémon! Sun & Moon: Lost Thunder was the 81st expansion of the Pokémon TCG. It was released in November of 2018 and consisted of 236* cards total. Noteworthy cards from Sun & Moon: Lost Thunder include Celebi Prism Star, Ditto Prism Star, Blacephalon GX, Lugia GX, Tyranitar GX & Zeraora GX. |
Dimensions | 0" H x 0" W x 0" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.3
$0.30
Qty:
Condition:
Moderately Played English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings