Butterfree - 33/64 - Uncommon Unlimited
0.88
$0.88
Qty:
Condition:
Unlimited Near Mint English Pokemon CardEVO Merchant:
Troll and Toad DealzFulfilled By:
TrollAndToad.Com
Sell to Us $0.24
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
$0.89
TrollAndToad
Condition:
Near Mint
- 0
Customer Reviews
- Review This Product
Rarity | Uncommon |
Card Type | Pokémon - Stage 2 |
Type | Grass |
Hit Points | 70 |
Weakness | ×2 |
Resistance | -30 |
Attack1 | Whirlwind 20 - If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.) |
Attack2 | Mega Drain 40 - Remove a number of damage counters from Butterfree equal to half the damage done to the Defending Pokémon (after applying Weakness and Resistance) (rounded up to the nearest 10). |
Set | Jungle |
Artist | Kagemaru Himeno |
Description | Can You Catch All The Jungle™ Cards? Explore the jungles of the Pokémon universe to discover all new Pokémon. This booster pack comes with new holographic cards that you can collect! Continue on with your Pokémon adventure with 48 new Pokémon that may just help you become the ultimate Pokémon master! Jungle was the 2nd expansion of the Pokémon TCG. It was released in June of 1999 and consisted of 64 cards total. Noteworthy cards from Jungle include Flareon, Jolteon, Vaporeon & Snorlax. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.88
$0.88
Qty:
Condition:
Unlimited Near Mint English Pokemon CardEVO Merchant:
Troll and Toad DealzFulfilled By:
TrollAndToad.Com
Sell to Us $0.24
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
$0.89
TrollAndToad
Condition:
Near Mint
Troll Rankings
Other Versions