Slowpoke - 108/147 - Common
4.99
$4.99
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $3.25
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Common |
Card Type | Pokémon - Basic |
Type | Water |
Hit Points | 50 |
Weakness | ×2 |
Retreat Cost | 1 |
Attack1 | Fishing Tail - Search your discard pile for a Baby Pokémon, Basic Pokémon, Evolution card, or basic Energy card, show it to your opponent, and then put it into your hand. |
Attack2 | Bite 20 |
Set | Aquapolis |
Artist | Aya Kusube |
Description | Take Your Opponents Down...by the Sea. This set features Pokémon in a new mysterious city for trainers to explore. This set introduced the Crystal Pokémon type. Aquapolis was the 14th expansion of the Pokémon TCG. It was released in January of 2003 and consisted of 182* cards total. Noteworthy cards from Aquapolis include Kingdra, Lugia & Nidoking. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
4.99
$4.99
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $3.25
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
Other Versions