Honchkrow - 29/147 - Rare
1.39
$1.39
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.75
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare |
Card Type | Pokémon - Stage 1 |
Type | Darkness |
Hit Points | 90 |
Weakness | +20 |
Resistance | -20 |
Retreat Cost | 1 |
Poke Power | Darkness Restore - Once during your turn (before your attack), if Honchkrow is your Active Pokémon and your opponent's Bench isn't full, you may use this power. Search your opponent's discard pile for a Basic Pokémon and put it onto his or her bench. This power can't be used if Honchkrow is affected by a Special Condition. |
Attack1 | Riot 30+ - Does 30 damage plus 10 more damage for each Pokémon that isn't an evolved Pokémon in play (both yours and your opponent's). |
Set | Supreme Victors |
Artist | Mitsuhiro Arita |
Description | Ultimate Challenges... Supreme Victors! Join the Battle Frontier with all new Pokémon, Pokémon SP, and Pokémon LV.X and become the top Pokémon trainer. Battle it out with Team Galactic, Frontier Brains, and Sinnoh League Champion trained Pokémon. Do you have what it takes to be the Supreme Victor? Platinum: Supreme Victors was the 41st expansion of the Pokémon TCG. It was released in August of 2009 and consisted of 153* cards total. Noteworthy cards from Platinum: Supreme Victors include Blaziken FB LV.X, Charizard G LV.X, Garchomp C LV.X & Rayquaza C LV.X. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
1.39
$1.39
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.75
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings