Togepi - 114/147 - Common
4.39
$4.39
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $2.63
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Common |
Card Type | Pokémon - Basic |
Type | Colorless |
Hit Points | 40 |
Weakness | ×2 |
Retreat Cost | 1 |
Attack1 | Minor Errand-Running - Flip 2 coins. For each heads, search your deck for a basic Energy card. Show those cards to your opponent, and then put them into your hand. Shuffle your deck afterward. |
Attack2 | Pound 10 |
Set | Aquapolis |
Artist | Miki Tanaka |
Description | Take Your Opponents Down...by the Sea. This set features Pokémon in a new mysterious city for trainers to explore. This set introduced the Crystal Pokémon type. Aquapolis was the 14th expansion of the Pokémon TCG. It was released in January of 2003 and consisted of 182* cards total. Noteworthy cards from Aquapolis include Kingdra, Lugia & Nidoking. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
4.39
$4.39
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $2.63
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings