Minun - 48/113 - Uncommon Reverse Holo
3.29
$3.29
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.50
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Uncommon |
Card Type | Pokémon - Basic |
Type | Lightning |
Hit Points | 60 |
Weakness | ×2 |
Retreat Cost | 1 |
Attack1 | Negative Ion - During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 30 (before applying Weakness and Resistance). |
Attack2 | Electrishower - This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Set | Legendary Treasures |
Artist | Kouki Saitou |
Description | EX Marks the Spot. Discover all new Pokémon and Pokémon-EX in this expansion of Black & White all while you discover lost legends and buried treasures. Enhance your gameplay with new Trainer cards as you discover new wonders. Can you find something amazing? Black & White 11: Legendary Treasures was the 58th expansion of the Pokémon TCG. It was released in November of 2013 and consisted of 140* cards total. Noteworthy cards from Black & White 11: Legendary Treasures include Chandelure EX, Darkrai EX, Excadrill EX, Keldeo EX & Mewtwo EX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
3.29
$3.29
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.50
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
#146,298 on
Troll and Toad
#35,455 in
Pokemon
Other Versions