Honchkrow - 10/123 - Holo Rare Reverse Holo
2.89
$2.89
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.81
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo |
Card Type | Pokémon - Stage 1 |
Type | Darkness |
Hit Points | 90 |
Weakness | +20 |
Resistance | -20 |
Retreat Cost | 1 |
Poke Power | Dark Genes - As long as Honchkrow has the Energy necessary to use its attack, each of your Murkrow can use Honchkrow's attack as its own without the Energy necessary to use that attack. |
Attack1 | Dark Wing Flaps 50 - Choose 1 card from your opponent's hand without looking. Look at the card you chose, then have your opponent shuffle that card into his or her deck. |
Set | Mysterious Treasures |
Artist | Kazuyuki Kano |
Description | Seek New Pokémon and You Shall Find... Mysterious Treasures! This set features all new Pokémon along with never before seen Pokémon Lv.X! With new gameplay and new Fossils you are sure to find yourself discovering even more to love about the game. Diamond & Pearl: Mysterious Treasures was the 33rd expansion of the Pokémon TCG. It was released in August of 2007 and consisted of 124* cards total. Noteworthy cards from Diamond & Pearl: Mysterious Treasures include Electivire Lv.X, Lucario Lv.X & Magmortar Lv.X. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
2.89
$2.89
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.81
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
#77,007 on
Troll and Toad
#26,832 in
Pokemon