Sunflora - 31/123 - Rare Reverse Holo
5.89
$5.89
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $2.50
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare |
Card Type | Pokémon - Stage 1 |
Type | Grass |
Hit Points | 80 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 1 |
Poke Power | Sunshine Grace - Once during your turn (before your attack), you may search your deck for a Grass Pokémon, show it to your opponent, and put it into your hand. Shuffle your deck afterward. This power can't be used if Sunflora is affected by a Special Condition. |
Attack1 | Blade Arms 40 |
Set | HeartGold & SoulSilver |
Artist | Yuka Morii |
Description | JOURNEY TO THE JOHTO REGION TO REVEAL HEARTGOLD & SOULSILVER. Discover your heart and soul in the Pokémon universe with this new expansion! There are new cards and new Pokémon, featuring Pokémon Prime and the Pokémon legends Ho-Oh and Lugia, to discover. Look out for the Double Colorless Energy card to enhance your gameplay experience! Heart Gold & Soul Silver was the 43rd expansion of the Pokémon TCG. It was released in February of 2010 and consisted of 124* cards total. Noteworthy cards from Heart Gold & Soul Silver include Ampharos (Prime) , Meganium (Prime) , Ho-Oh Legend Set, Lugia Legend Set & Double Colorless Energy. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
5.89
$5.89
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $2.50
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
#71,475 on
Troll and Toad
#25,767 in
Pokemon