Munchlax - 70/111 - Common Reverse Holo
3.99
$3.99
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.81
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Common |
Card Type | Pokémon - Basic |
Type | Colorless |
Hit Points | 70 |
Weakness | +20 |
Retreat Cost | 2 |
Poke Power | Baby Evolution - Once during your turn (before your attack), you may put Snorlax from your hand onto Munchlax (this counts as evolving Munchlax) and remove all damage counters from Munchlax. |
Attack1 | Errand-Running - Search your deck for a Trainer card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
Set | Rising Rivals |
Artist | Kagemaru Himeno |
Description | The Greater Your Power, the Greater Your Rivals! Learn new gaming strategies with all new Pokémon and Pokémon LV.X cards. Rise to the challenge of defeating Gym Leaders and Trainers while discovering new ways to battle with your Pokémon. Rising Rivals will have you battling the Elite Four and have you become the best Pokémon Trainer you can be. Platinum: Rising Rivals was the 40th expansion of the Pokémon TCG. It was released in May of 2009 and consisted of 120* cards total. Noteworthy cards from Platinum: Rising Rivals include Floatzel GL LV.X, Gallade E4 LV.X, Luxray GL LV.X, Scizor 4 & Snorlax LV.X. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
3.99
$3.99
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $1.81
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings