Chinchou - 49/149 - Common Reverse Holo
0.49
$0.49
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.06
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Common |
Card Type | Pokémon - Basic |
Type | Lightning |
Hit Points | 70 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 1 |
Attack1 | Searching Light - Look at 1 of your face-down Prize cards. |
Attack2 | Electro Ball 30 |
Set | Sun & Moon |
Artist | Ayaka Yoshida |
Description | Your Adventure in a New Region Starts Now! Explore the new Alola region and start a new adventure with Rowlet, Litten, and Popplio! Discover all-new Legendary Pokémon and Pokémon-GX as they show you how powerful they can be. There will be brand new, never-before-seen Pokémon and new Alola forms for old favorites. Try out all new ways to battle in this newest Pokémon expansion! Sun & Moon: Base Set was the 72nd expansion of the Pokémon TCG. It was released in February of 2017 and consisted of 163* cards total. Noteworthy cards from Sun & Moon: Base Set include Litten, Popplio, Rowlet, Lunala GX & Solgaleo GX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.49
$0.49
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.06
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
Other Versions