Kingdra - 31/147 - Holo Rare Reverse Holo
0.35
$0.35
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.08
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo |
Card Type | Pokémon - Stage 2 |
Type | Water |
Hit Points | 140 |
Weakness | ×2 |
Retreat Cost | 1 |
Attack1 | Brine - This attack does 90 damage to 1 of your opponent's Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Attack2 | Tornado Shot 90 - Discard a Water Energy from this Pokémon. This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Set | Burning Shadows |
Artist | Mitsuhiro Arita |
Description | Fiery Battles and Deep Shadows! Fight against minions of Team Skull and discover new Pokémon and Pokémon-GX along the way. These new Pokémon are waiting to be found in the night and day that are filled with Burning Shadows. Fight it out in this new Pokémon expansion and learn what new perils await you! Sun & Moon: Burning Shadows was the 74th expansion of the Pokémon TCG. It was released in August of 2017 and consisted of 169* cards total. Noteworthy cards from Sun & Moon: Burning Shadows include Charizard GX, Ho-Oh GX, Necrozma GX & Tapu Fini GX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.35
$0.35
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.08
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
#37,429 on
Troll and Toad
#17,060 in
Pokemon
Other Versions