Mawile - 91/168 - Uncommon Reverse Holo
0.49
$0.49
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.19
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Uncommon |
Card Type | Pokémon - Basic |
Type | Metal |
Hit Points | 70 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 1 |
Attack1 | Mining - Search your deck for an Item card, reveal it, and put it into your hand. Then, shuffle your deck. If that card is a Pokémon Tool card, instead of putting it into your hand, you may attach it to 1 of your Pokémon that doesn't already have a Pokémon Tool attached to it. |
Attack2 | Bite Off 20+ - If your opponent's Active Pokémon is a Pokémon-GX or a Pokémon-EX, this attack does 30 more damage (before applying Weakness and Resistance). |
Set | Celestial Storm |
Artist | Kagemaru Himeno |
Description | Nature's Wrath in Full Fury! Pokémon and creatures from Ultra Space battle it out in this new Pokémon expansion of Sun and Moon. Challenges await for every Pokémon trainer as the storm rages on. Sun & Moon: Celestial Storm was the 79th expansion of the Pokémon TCG. It was released in August of 2018 and consisted of 183* cards total. Noteworthy cards from Sun & Moon: Celestial Storm include Articuno GX, Blaziken GX, Rayquaza GX, Stakataka GX, Latias Prism Star & Latios Prism Star. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.49
$0.49
Qty:
Condition:
Near Mint Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.19
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings