Sylveon - 155/236 - Rare
0.98
$0.98
Qty:
Condition:
Near Mint English Pokemon CardEVO Merchant:
Troll and Toad PSAFulfilled By:
TrollAndToad.Com
Sell to Us $0.63
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare |
Card Type | Pokémon - Stage 1 |
Type | Fairy |
Hit Points | 110 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 2 |
Attack1 | Moonblast 30 - During your opponent's next turn, the Defending Pokémon's attacks do 30 less damage (before applying Weakness and Resistance). |
Attack2 | Beloved Pulse 80+ - If you played a TAG TEAM Supporter card from your hand during this turn, this attack does 80 more damage. |
Set | Cosmic Eclipse |
Artist | Naoyo Kimura |
Description | A Supreme Connection of Stars and Pokémon! Check out new Pokémon TAG TEAMS, Pokémon-GX and all-new TAG TEAM Supporter cards! Discover new heights of power in this Sun and Moon Pokémon expansion! Sun & Moon: Cosmic Eclipse was the 86th expansion of the Pokémon TCG. It was released in November of 2019 and consisted of 271* cards total. Noteworthy cards from Sun & Moon: Cosmic Eclipse include Arceus & Dialga & Palkia GX, Blastoise & Piplup GX, Charizard & Braixen GX, Solgaleo & Lunala GX & Venusaur & Snivy GX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.98
$0.98
Qty:
Condition:
Near Mint English Pokemon CardEVO Merchant:
Troll and Toad PSAFulfilled By:
TrollAndToad.Com
Sell to Us $0.63
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings