Bewear - 56/111 - Holo Rare Reverse Holo
0.3
$0.30
Qty:
Condition:
Moderately Played Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.18
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo |
Card Type | Pokémon - Stage 1 |
Type | Fighting |
Hit Points | 130 |
Weakness | ×2 |
Retreat Cost | 3 |
Poke Power | Fluffy - This Pokémon takes 30 less damage from the attacks of your opponent's non-Fire Pokémon (after applying Weakness and Resistance). |
Attack1 | Cross-Cut 60+ - If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 60 more damage. |
Set | Crimson Invasion |
Artist | Saya Tsuruta |
Description | Crimson Chaos Across Alola! Ultra Beasts have arrived in the Alola region, can the islands be defended or will they be taken over? In this Pokémon expansion you will discover new Pokémon and Pokémon-GX in which to battle with and against. Can you help save the islands? Sun & Moon: Crimson Invasion was the 76th expansion of the Pokémon TCG. It was released in November of 2017 and consisted of 124* cards total. Noteworthy cards from Sun & Moon: Crimson Invasion include Buzzwole GX, Guzzlord GX, Kartana GX, Nihilego GX, Silvally GX & Alolan Exeggutor GX. |
Dimensions | 0" H x 0" W x 0" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.3
$0.30
Qty:
Condition:
Moderately Played Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.18
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
#52,499 on
Troll and Toad
#21,366 in
Pokemon