Mawile - 64/111 - Uncommon Reverse Holo
0.3
$0.30
Qty:
Condition:
Moderately Played Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Uncommon |
Card Type | Pokémon - Basic |
Type | Metal |
Hit Points | 80 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 1 |
Attack1 | Call for Family - Search your deck for up to 2 Basic Pokémon and put them onto your Bench. Then, shuffle your deck. |
Attack2 | Crunch 30 - Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon. |
Set | Crimson Invasion |
Artist | tetsuya koizumi |
Description | Crimson Chaos Across Alola! Ultra Beasts have arrived in the Alola region, can the islands be defended or will they be taken over? In this Pokémon expansion you will discover new Pokémon and Pokémon-GX in which to battle with and against. Can you help save the islands? Sun & Moon: Crimson Invasion was the 76th expansion of the Pokémon TCG. It was released in November of 2017 and consisted of 124* cards total. Noteworthy cards from Sun & Moon: Crimson Invasion include Buzzwole GX, Guzzlord GX, Kartana GX, Nihilego GX, Silvally GX & Alolan Exeggutor GX. |
Dimensions | 0" H x 0" W x 0" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.3
$0.30
Qty:
Condition:
Moderately Played Reverse Foil Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings
#20,428 on
Troll and Toad
#9,726 in
Pokemon