Alolan Raichu - 31/111 - Holo Rare
0.69
$0.69
Qty:
Condition:
Moderately Played English Pokemon CardEVO Merchant:
Troll and Toad PSAFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo |
Card Type | Pokémon - Stage 1 |
Type | Lightning |
Hit Points | 110 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 2 |
Poke Power | Surge Surfer - If there is any Stadium card in play, this Pokémon has no Retreat Cost. |
Attack1 | Psychic 70+ - This attack does 20 more damage times the amount of Energy attached to your opponent's Active Pokémon. |
Set | Crimson Invasion |
Artist | Akira Komayama |
Description | Crimson Chaos Across Alola! Ultra Beasts have arrived in the Alola region, can the islands be defended or will they be taken over? In this Pokémon expansion you will discover new Pokémon and Pokémon-GX in which to battle with and against. Can you help save the islands? Sun & Moon: Crimson Invasion was the 76th expansion of the Pokémon TCG. It was released in November of 2017 and consisted of 124* cards total. Noteworthy cards from Sun & Moon: Crimson Invasion include Buzzwole GX, Guzzlord GX, Kartana GX, Nihilego GX, Silvally GX & Alolan Exeggutor GX. |
Dimensions | 0" H x 0" W x 0" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.69
$0.69
Qty:
Condition:
Moderately Played English Pokemon CardEVO Merchant:
Troll and Toad PSAFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings