Scizor - 126/214 - Holo Rare
1.19
$1.19
Qty:
Condition:
Near Mint English Pokemon CardEVO Merchant:
Troll and Toad PSAFulfilled By:
TrollAndToad.Com
Sell to Us $0.50
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
$1.09
TrollAndToad
Condition:
Near Mint
- 0
Customer Reviews
- Review This Product
Rarity | Rare Holo |
Card Type | Pokémon - Stage 1 |
Type | Metal |
Hit Points | 120 |
Weakness | ×2 |
Resistance | -20 |
Retreat Cost | 1 |
Poke Power | Exoskeleton - This Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). |
Attack1 | Special Blow 60+ - If your opponent's Active Pokémon has any Special Energy attached to it, this attack does 70 more damage. |
Set | Lost Thunder |
Artist | Anesaki Dynamic |
Description | Ancient Power Echoing from the Mountaintops! Travel trough the Pokémon world and discover its beauty and its Electric Pokémon in this Sun and Moon expansion. Find new and original Pokémon, Pokémon Prism Star, Pokémon-GX, and even a new Mythical Pokémon! Sun & Moon: Lost Thunder was the 81st expansion of the Pokémon TCG. It was released in November of 2018 and consisted of 236* cards total. Noteworthy cards from Sun & Moon: Lost Thunder include Celebi Prism Star, Ditto Prism Star, Blacephalon GX, Lugia GX, Tyranitar GX & Zeraora GX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
1.19
$1.19
Qty:
Condition:
Near Mint English Pokemon CardEVO Merchant:
Troll and Toad PSAFulfilled By:
TrollAndToad.Com
Sell to Us $0.50
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
$1.09
TrollAndToad
Condition:
Near Mint
Troll Rankings