Treecko - 20/214 - Common
0.49
$0.49
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
- 0
Customer Reviews
- Review This Product
Rarity | Common |
Card Type | Pokémon - Basic |
Type | Grass |
Hit Points | 60 |
Weakness | ×2 |
Retreat Cost | 1 |
Attack1 | Find a Friend - Search your deck for a Grass Pokémon, reveal it, and put it into your hand. Then, shuffle your deck. |
Set | Lost Thunder |
Artist | Tomokazu Komiya |
Description | Ancient Power Echoing from the Mountaintops! Travel trough the Pokémon world and discover its beauty and its Electric Pokémon in this Sun and Moon expansion. Find new and original Pokémon, Pokémon Prism Star, Pokémon-GX, and even a new Mythical Pokémon! Sun & Moon: Lost Thunder was the 81st expansion of the Pokémon TCG. It was released in November of 2018 and consisted of 236* cards total. Noteworthy cards from Sun & Moon: Lost Thunder include Celebi Prism Star, Ditto Prism Star, Blacephalon GX, Lugia GX, Tyranitar GX & Zeraora GX. |
Dimensions | 3.5" H x 2.5" W x 0.012" D |
Ship Weight | 0.004 pounds |
No reviews found.
0.49
$0.49
Qty:
Condition:
Near Mint English Pokemon CardFulfilled By:
TrollAndToad.Com
Sell to Us $0.14
*
* The 'Sell to Us' price may reflect an added website credit bonus. Other buy list payment methods will not include this.
Troll Rankings